GWT / GXT / GOT / GLT
2 IN 1 Two Plane Surface Uncoiler & Leveler
GMT
2 IN 1 Two Plane Surface Uncoiler & Leveler
GMT / GWT / GXT / GOT / GLT Series + Coil Car + Hydraulic Expansion Device
2 IN 1 Two Plane Surface Uncoiler & Leveler
GOT / GLT Series + Snubber Arm + Hydraulic Expansion Device + Ultrasonic Speed Loop Control Device
2 IN 1 Two Plane Surface Uncoiler & Leveler
Accessories
Flip – Top leveler head device.
The opening function is designed for cleaning the working rolls.
GMT Series
GMT Series
GWT、GXT、GOT、GLT Series
Specialty
- Height leveling
- Height efficiency
- Height stability
- Saving space over 40%
- Flip-top leveler head device
Leveler Rolls
- 2 in 1 uncoiler & straightener is designed for save the space.
- The unique 2 section leveling designed for solving the high flatness and leveling stability of material requirement.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
- Adopting the dual inverter driving motors to reduce thes cratching problem of the material surface.
- Manual type in feed coil guiding device to simplify the coil loading operation.
- Flip – Top leveler head device designed for easy maintenance operation.
GMT Series + Uncoiler
Specifications
GMT Series
Modle | GMT-150 | GMT-200 | GMT-300 | GMT-400 | GMT-500 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 |
Thickness of Material (mm) | 0.1 ~ 0.6 | ||||
Leveler Rolls (mm) | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs |
Leveler Motor (mm) | 1 | 1 | 1 | 1 | 2 |
Leveler Inverter (mm) | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | |||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||
Uncoiler Expansion | Manual or Hydraulic | ||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
GWT Series + Uncoiler
Specifications
GWT Series
Modle | GWT-150 | GWT-200 | GWT-300 | GWT-400 | GWT-500 | GWT-600 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Thickness of Material (mm) | 0.2 ~ 1.0 | |||||
Feeding Upper Rolls (mm) | 60 x 1 pce | |||||
Feeding Lower Rolls (mm) | 60 x 1 pce | |||||
Leveler Rolls (mm) | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs |
Leveler Motor (mm) | 1 | 1 | 1 | 2 | 2 | 2 |
Leveler Inverter (mm) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 2000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | |||||
Uncoiler Expansion | Manual or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
GXT Series + Uncoiler
Specifications
GXT Series
Modle | GXT-200 | GXT-300 | GXT-400 | GXT-500 | GXT-600 | GXT-700 | GXT-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Thickness of Material (mm) | 0.3 ~ 1.2 | ||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | ||||||
Feeding Lower Rolls (mm) | 60 x 1 pce | ||||||
Leveler Rolls (mm) | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
GOT Series + Uncoiler
Specifications
GOT Series
Modle | GOT-200 | GOT-300 | GOT-400 | GOT-500 | GOT-600 | GOT-700 | GOT-800 | GOT-900 | GOT-1000 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 2.0 | ||||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | ||||||||
Feeding Lower Rolls (mm) | 78 x 1 pce | ||||||||
Leveler Rolls (mm) | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | |||||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
GLT Series + Uncoiler
Specifications
GLT Series
Modle | GLT-200 | GLT-300 | GLT-400 | GLT-500 | GLT-600 | GLT-700 | GLT-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Thickness of Material (mm) | 0.5 ~ 3.0 | ||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | 66 x 1 pce | |||||
Feeding Lower Rolls (mm) | 78 x 1 pce | 78 x 1 pce | |||||
Leveler Rolls (mm) | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 66 x 14 pcs | 66 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | |||||
Uncoiler Motorr (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Standard Accessories
- Flip – Top leveler head device.
- Manual in feed coil guide device.
- Motor driven Uncoiler & Leveler with inverter control.
- 2 points micro adjustment with 3 sets. (Attached withdial gauge)
- Touch loop control sensor.
- A frame type coil guide.
Optional Accessories
- Hydraulic expansion device.
- Snubber arm.
- Quick fixed coil guide.
- Ultrasonic speed loop control device.
- Photoelectric sensor.
- Coil car (Coil loading assisting device).