Specialty
- Height efficiency
- Saving space over 40%
- Height stability
- 2 in 1 uncoiler &straightener is designed for save the space.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
- Friendly operation controlled by adopting the independent control cabinet.
- Customer can optional the dual inverter driving motorsto reduce the scratching problem of the material surface.
SGO Series + Uncoiler
Specifications
SGO Series
Modle | SGO-200 | SGO-300 | SGO-400 | SGO-500 | SGO-600 | SGO-700 | SGO-800 | SGO-900 | SGO-1000 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 1.6 | ||||||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||||||||
Feeding Lower Rolls (mm) | 80 x 2 pcs | ||||||||
Straightener Rolls (mm) | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs |
Straightener Motor (HP) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | |||||||
Uncoiler Motor - Option (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter - Option (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
SGL Series + Uncoiler
Specifications
SGL Series
Modle | SGL-200 | SGL-300 | SGL-400 | SGL-500 | SGL-600 | SGL-700 | SGL-800 | SGL-900 | SGL-1000 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 3.0 | ||||||||
Feeding Upper Rolls (mm) | 70 x 1 pce | ||||||||
Feeding Lower Rolls (mm) | 98 x 1 pce | ||||||||
Straightener Rolls (mm) | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs |
Straightener Motor (HP) | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | |||||||
Uncoiler Motor - Option (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter - Option (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
SGL4 Series + Uncoiler
Specifications
SGL4 Series
Modle | SGL4-200 | SGL4-300 | SGL4-400 | SGL4-500 | SGL4-600 | SGL4-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 800 |
Thickness of Material (mm) | 0.8 ~ 4.0 | |||||
Feeding Upper Rolls (mm) | 84 x 1 pce | 96 x 1 pce | ||||
Feeding Lower Rolls (mm) | 114 x 1 pce | 114 x 1 pce | ||||
Straightener Rolls (mm) | 84 x 7 pcs | 84 x 7 pcs | 84 x 7 pcs | 84 x 7 pcs | 96 x 7 pcs | 96 x 7 pcs |
Straightener Motor (HP) | 2 | 3 | 3 | 3 | 5 | 5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Max. Coil Weight (kg) | 1500 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||
Uncoiler Expansion | Hydraulic | ||||||
Uncoiler Motor (Manual Forward and Reverse) - Option (HP) | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
Standard Accessories
- Touch loop control sensor.
- Material holder.
- A frame type coil guide.
Optional Accessories
- Straightener dial gauge.
- Straightener inverter.
- Uncoiler motor driving.
- Uncoiler inverter.
- Hydraulic expansion device.
- Snubber arm.
- Quick fixed coil guide.
- Ultrasonic speed loop control sensor.
- Photoelectric sensor.
- Coil car (Coil loading assisting device).