Specialty
- Height efficiency
- Easy operation controlled by adopting the independent control cabinet.
- Height stability
- Friendly operation controlled by adopting the independent control cabinet.
- Customer can optional the dual inverter driving motorsto reduce the scratching problem of the material surface.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
ML Series + Uncoiler
Specifications
ML Series
Modle | ML-150 | ML-200 | ML-300 | ML-400 | ML-500 | ML-600 | ML-700 | ML-800 | ML-900 | ML-1000 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 1.6 | |||||||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | |||||||||
Feeding Lower Rolls (mm) | 80 x 2 pcs | |||||||||
Straightener Rolls (mm) | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs |
Straightener Motor (HP) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | |||||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | ||||||||
Uncoiler Motor - Option (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter - Option (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
MLA Series + Uncoiler
Specifications
MLA Series
Modle | MLA-150 | MLA-200 | MLA-300 | MLA-400 | MLA-500 | MLA-600 | MLA-700 | MLA-800 | MLA-900 | MLA-1000 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 3.0 | |||||||||
Feeding Upper Rolls (mm) | 70 x 1 pce | |||||||||
Feeding Lower Rolls (mm) | 98 x 1 pce | |||||||||
Straightener Rolls (mm) | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs | 72 x 7 pcs |
Straightener Motor (HP) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø480 ~ 520 | |||||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | ||||||||
Uncoiler Motor - Option (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter - Option (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Standard Accessories
- Touch loop control sensor.
- Material holder.
- A frame type coil guide.
Optional Accessories
- Straightener dial gauge.
- Straightener inverter.
- Uncoiler motor driving.
- Uncoiler inverter.
- Hydraulic expansion device.
- Snubber arm.
- Quick fixed coil guide.
- Ultrasonic speed loop control sensor.
- Photoelectric sensor.
- Coil car (Coil loading assisting device).