Specialty
- Height efficiency
- Saving space over 40%
- Friendly operation controlled by adopting the independent control cabinet.
- Customer can optional the dual inverter driving motorsto reduce the scratching problem of the material surface.
CL Series + Uncoiler
Specifications
CL Series
Modle | CL-150 | CL-200 | CL-300 |
Width of Material (mm) | 150 | 200 | 300 |
Thickness of Material (mm) | 0.5 ~ 1.6 | ||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||
Feeding Lower Rolls (mm) | 80 x 2 pcs | ||
Straightener Rolls (mm) | 50 x 7 pcs | 50 x 7 pcs | 50 x 7 pcs |
Straightener Motor (HP) | 1/2 | 1 | 1 |
Max. Coil O.D. (mm) | 1000 | ||
Max. Coil Weight (kg) | 400 | 600 | 800 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
CLA Series + Uncoiler
Specifications
CLA Series
Modle | CLA-150 | CLA-200 | CLA-300 |
Width of Material (mm) | 150 | 200 | 300 |
Thickness of Material (mm) | 0.5 ~ 3.0 | ||
Feeding Upper Rolls (mm) | 70 x 1 pce | ||
Feeding Lower Rolls (mm) | 98 x 1 pce | ||
Straightener Rolls (mm) | 60 x 7 pcs | 60 x 7 pcs | 60 x 7 pcs |
Straightener Motor (HP) | 1 | 1 | 2 |
Max. Coil O.D. (mm) | 1000 | ||
Max. Coil Weight (kg) | 400 | 600 | 800 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
Standard Accessories
- Touch loop control sensor.
Optional Accessories
- Straightener dial gauge.
- Straightener inverter.
- Photoelectric sensor.