Accessories
Flip – Top leveler head device.
The opening function is designed for cleaning the working rolls.
Specialty
- Height leveling for thin material
- Height efficiency
- Feeding accuracy
- Saving space over 50%
- Height stability
- Height precision.
- Flip – Top leveler head device.
Normal straightener is levelling the longitudinal direction of stress relief but this machine can relief transverse direction,
detail information please see as below illustrate :
Leveler Rolls
- The unique patent design leveler (Taiwan & China).
- 2 in 1 uncoiler & straightener is designed for save the space.
- For high flatness required production, the unique four plane leveling design can not only make the precise flatness to front-rear side of the material but also left –right side of the material
- Flip – Top leveler head device designed for easy maintenance operation.
- Customer – made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
GSF Series + Uncoiler
Specifications
GSF Series
Modle | GSF-150 | GSF-200 | GSF-300 | GSF-400 |
Width of Material (mm) | 150 | 200 | 300 | 400 |
Thickness of Material (mm) | 0.1 ~ 0.6 | |||
Leveler Roll (mm) | 20 x 32 pcs | 20 x 32 pcs | 20 x 32 pcs | 20 x 32 pcs |
Leveler Motor (HP) | 1 | 1 | 2 | 2 |
Leveler Inverter (kW) | 1.5 | 1.5 | 2.2 | 2.2 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option: Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||
Uncoiler Expansion | Maunal or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
GMF Series + Uncoiler
Specifications
GMF Series
Modle | GMF-150 | GMF-200 | GMF-300 | GMF-400 | GMF-500 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 |
Thickness of Material (mm) | 0.1 ~ 0.6 or 0.2 ~ 1.0 | ||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||||
Feeding Lower Rolls (mm) | 60 x 2 pcs | ||||
Leveler Roll (mm) | 30 x 32 pcs | 30 x 32 pcs | 30 x 32 pcs | 30 x 32 pcs | 30 x 32 pcs |
Leveler Motor (HP) | 1 | 2 | 2 | 3 | 3 |
Leveler Inverter (kW) | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option: Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||
Uncoiler Expansion | Maunal or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
GWF Series + Uncoiler
Specifications
GWF Series
Modle | GWF-200 | GWF-300 | GWF-400 | GWF-500 | GWF-600 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 |
Thickness of Material (mm) | 0.2 ~ 1.0 or 0.3 ~ 1.2 | ||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||||
Feeding Lower Rolls (mm) | 60 x 2 pcs | ||||
Leveler Roll (mm) | 40 x 32 pcs | 40 x 32 pcs | 40 x 32 pcs | 40 x 32 pcs | 40 x 32 pcs |
Leveler Motor (HP) | 2 | 2 | 3 | 3 | 3 |
Leveler Inverter (kW) | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option: Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||
Uncoiler Expansion | Maunal or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
GOF Series + Uncoiler
Specifications
GOF Series
Modle | GOF-200 | GOF-300 | GOF-400 | GOF-500 | GOF-600 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 |
Thickness of Material (mm) | 0.4 ~ 2.0 | ||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||||
Feeding Lower Rolls (mm) | 60 x 2 pcs | ||||
Leveler Roll (mm) | 50 x 32 pcs | 50 x 32 pcs | 50 x 32 pcs | 50 x 32 pcs | 50 x 32 pcs |
Leveler Motor (HP) | 2 | 2 | 3 | 3 | 3 |
Leveler Inverter (kW) | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option: Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||
Uncoiler Expansion | Maunal or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
GLF Series + Uncoiler
Specifications
GLF Series
Modle | GLF-200 | GLF-300 | GLF-400 | GLF-500 | GLF-600 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 |
Thickness of Material (mm) | 0.5 ~ 3.0 | ||||
Feeding Upper Rolls (mm) | 60 x 2 pcs | ||||
Feeding Lower Rolls (mm) | 78 x 2 pcs | ||||
Leveler Roll (mm) | 60 x 28 pcs | 60 x 28 pcs | 60 x 28 pcs | 60 x 28 pcs | 60 x 28 pcs |
Leveler Motor (HP) | 2 | 3 | 3 | 3 | 5 |
Leveler Inverter (kW) | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
Uncoiler
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Max. Coil Weight (kg) | 1000 | 1000 | 1000 | 1500 | 2000 | 3000 |
Coil I.D. (mm) | Ø450 ~ 520 (Option: Ø300 ~ 520) | Ø450 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 or 1500 | |||||
Uncoiler Expansion | Maunal or Hydraulic | |||||
Uncoiler Motor (HP) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 |
Uncoiler Inverter (kW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Standard Accessories
- Flip – Top leveler head device.
- Manual in feed coil guide device.
- Motor driven Uncoiler &Leveler with inverter control.
- 2 points micro adjustment with 6 sets. (attached with dial gauge)
- H Type touch loop control sensor.
- A frame type coil guide.
Optional Accessories
- Hydraulic expansion device.
- Snubber arm.
- Quick fixed coil guide.
- Ultrasonic speed loop control device.
- Photoelectric sensor.
- Coil car (Coil loading assisting device).